The following conditions are cumulative and should be added up.
Condition | Amount | Increase in Take-off Distance | Increase in Landing Distance |
---|---|---|---|
Weight | Increase in weight of 10% | + 20% | + 10% |
Altitude | Increase in altitude of 1.000 feet | + 10% | + 5% |
Temperature | Increase in temperature of 10 degrees | + 10% | + 5% |
Grass Runways | Dry + short (13 cm) | + 20% | + 20% |
Dry + long (13 – 25cm) | + 25% | + 30% | |
Wet + short (13 cm) | + 25% | + 30% | |
Wet + long (13 – 25cm ) | + 30% | + 40% | |
Tailwind | A tailwind component of 10% lift off speed | 20% | 20% |
Soil | soft runway or snow | 25% or more | 25% or more |
Take-off distance: Ground roll + distance to 50 ft obstacle
Landing distance: Distance from 50ft obstacle to touchdown and landing roll